Important Stations of Nepal - Rainfall Comparison
Date: 10 May 2025
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
---|---|---|---|---|---|---|
SL | Station Name |
Basin Name |
District | Rainfall (mm) | Status | |
24 hrs on 10 May 2024 | Last 24 hrs | |||||
1 | Narayani Field Office | Narayani | Chitwan | 0 | 0.00 | BWL |
2 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 0 | 0.00 | BWL |
3 | Narayani Field Office | Narayani | Chitwan | 0 | 0.00 | BWL |
4 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 0 | 0.00 | BWL |
BWL = BELOW WARNING LEVEL