District wise daily Rainfall Information
Total District: 38 - Actual & Predicted Rainfall
(1) | (2) | (3) | (4) | (5) |
---|---|---|---|---|
SL | Name | Actual
Rainfall 24 May 2025 |
Day 2 25 May 2025 |
Day 3 26 May 2025 |
1 | Araria | 2.98 | 0.00 | 0.00 |
2 | Arwal | 9.40 | 0.00 | 0.00 |
3 | Aurangabad | 2.85 | 0.00 | 0.00 |
4 | Banka | 18.19 | 0.00 | 0.00 |
5 | Begusarai | 0.09 | 0.00 | 0.00 |
6 | Bhagalpur | 5.23 | 0.00 | 0.00 |
7 | Bhojpur | 9.39 | 0.00 | 0.00 |
8 | Buxar | 4.94 | 0.00 | 0.00 |
9 | Darbhanga | 0.10 | 0.00 | 0.00 |
10 | East Champaran | 0.02 | 0.00 | 0.00 |
11 | Gaya | 1.48 | 0.00 | 0.00 |
12 | Gopalganj | 0.04 | 0.00 | 0.00 |
13 | Jamui | 0.03 | 0.00 | 0.00 |
14 | Jehanabad | 0.54 | 0.00 | 0.00 |
15 | Kaimur (Bhabua) | 3.71 | 0.00 | 0.00 |
16 | Katihar | 3.79 | 0.00 | 0.00 |
17 | Khagaria | 1.01 | 0.00 | 0.00 |
18 | Kishanganj | 0.14 | 0.00 | 0.00 |
19 | Lakhisarai | 0.00 | 0.00 | 0.00 |
20 | Madhepura | 0.40 | 0.00 | 0.00 |
21 | Madhubani | 0.30 | 0.00 | 0.00 |
22 | Munger | 2.72 | 0.00 | 0.00 |
23 | Muzaffarpur | 0.00 | 0.00 | 0.00 |
24 | Nalanda | 5.53 | 0.00 | 0.00 |
25 | Nawada | 11.05 | 0.00 | 0.00 |
26 | Patna | 0.80 | 0.00 | 0.00 |
27 | Purnia | 1.99 | 0.00 | 0.00 |
28 | Rohtas | 3.48 | 0.00 | 0.00 |
29 | Saharsa | 0.26 | 0.00 | 0.00 |
30 | Samastipur | 0.21 | 0.00 | 0.00 |
31 | Saran | 0.24 | 0.00 | 0.00 |
32 | Sheikhpura | 0.17 | 0.00 | 0.00 |
33 | Sheohar | 0.00 | 0.00 | 0.00 |
34 | Sitamarhi | 0.05 | 0.00 | 0.00 |
35 | Siwan | 8.56 | 0.00 | 0.00 |
36 | Supaul | 0.12 | 0.00 | 0.00 |
37 | Vaishali | 2.52 | 0.00 | 0.00 |
38 | West Champaran | 0.00 | 0.00 | 0.00 |
Source: BMSK
CAT | Rainfall (mm) |
---|---|
Extreme | 204.4 or Greater |
Very Heavy | 115.5 - 204.4 |
Heavy | 64.5 - 115.5 |
Moderate | 15.6 - 64.4 |
Light | 2.5 - 15.5 |
Very Light | 0.1 - 2.4 |
No Rain |